Description
For 40 years, this has been the perfect boot for braving the rain and splashing about in puddles. Easy to pull on, even over chubby little calves, it's also instantly recognisable with its double white stripe.
Nigeria Route
by Fmeaddons
$ 109.00 $ 67.00
For 40 years, this has been the perfect boot for braving the rain and splashing about in puddles. Easy to pull on, even over chubby little calves, it's also instantly recognisable with its dou…
In stock
For 40 years, this has been the perfect boot for braving the rain and splashing about in puddles. Easy to pull on, even over chubby little calves, it's also instantly recognisable with its double white stripe.
You must be logged in to post a review.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
FR | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 |
DE | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 |
UK | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
US | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
Chest size in cm | 82/90 | 90/98 | 98/106 | 106/114 | 114/122 | 122/130 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
FR | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
DE | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
UK | 14,5 | 15,5 | 16 | 17 | 18 | 19 |
US | 14,5 | 15,5 | 16 | 17 | 18 | 19 |
Neck size in cm | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
Chest size in cm | 82/90 | 90/98 | 98/106 | 106/114 | 114/122 | 122/130 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
FR | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 |
DE | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 |
UK | 26/30 | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 |
US | 26/28 | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 |
Waist size in cm | 70/78 | 78/86 | 86/94 | 94/102 | 102/110 | 110/118 |
Hips size in cm | 85/91 | 91/97 | 97/103 | 103/109 | 109/115 | 115/121 |
65 | 75 | 85 | 95 | 105 | |
---|---|---|---|---|---|
FR | 65 | 75 | 85 | 95 | 105 |
DE | 65 | 75 | 85 | 95 | 105 |
UK | 26" | 30" | 34" | 38" | 42" |
US | 26" | 30" | 34" | 38" | 42" |
Waist size in cm | 60/70 | 70/80 | 80/90 | 90/100 | 100/110 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
FR | 52/53 | 54/55 | 56/57 | 58/59 | 60/61 | 62/63 |
DE | 52/53 | 54/55 | 56/57 | 58/59 | 60/61 | 62/63 |
UK | 63/8 - 61/2 | 65/8 - 63/4 | 67/8 - 7 | 71/8 - 71/4 | 73/8 - 71/2 | 75/8 - 73/4 |
US | 61/2 - 65/8 | 63/4 - 67/8 | 7 - 71/8 | 71/4 - 73/8 | 71/2 - 75/8 | 73/4 - 77/8 |
Head circumference in cm | 52/53 | 54/55 | 56/57 | 58/59 | 60/61 | 62/63 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
FR | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
DE | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
UK | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
US | XS | S | M | L | XL | 2XL | 3XL |
Hand length in cm | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 |
Palm width in cm | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 27/28 |
EUR | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 51/2 | 61/2 | 71/2 | 8 | 9 | 91/2 | 101/2 | 111/2 | 12 | 13 | 131/2 | 141/2 |
US | 6 | 7 | 8 | 81/2 | 91/2 | 10 | 11 | 12 | 121/2 | 131/2 | 14 | 15 |
>
XS | S | M | L | XL | |
---|---|---|---|---|---|
FR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
DE | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 |
UK | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
US | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 |
Chest size in cm | 74/82 | 82/90 | 90/98 | 98/106 | 107/119 |
Waist size in cm | 56/64 | 64/72 | 72/80 | 80/88 | 89/101 |
Hips size in cm | 80/88 | 88/96 | 96/104 | 104/112 | 113/125 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
FR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
DE | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 |
UK | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
US | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 |
Chest size in cm | 76/80 | 84/88 | 92/96 | 100/104 | 110/116 |
Waist size in cm | 56/60 | 64/68 | 72/76 | 80/84 | 90/96 |
Hips size in cm | 80/86 | 90/94 | 98/102 | 106/110 | 116/122 |
>
XS | S | M | L | XL | |
---|---|---|---|---|---|
FR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
DE | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 |
UK | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
US | 22/24 | 26/28 | 30/32 | 34/36 | 38/40 |
Waist size in cm | 56/64 | 64/72 | 72/80 | 80/88 | 89/101 |
Hips size in cm | 80/88 | 88/96 | 96/104 | 104/112 | 113/125 |
65 | 75 | 85 | 95 | 105 | |
---|---|---|---|---|---|
FR | 65 | 75 | 85 | 95 | 105 |
DE | 65 | 75 | 85 | 95 | 105 |
UK | 26" | 30" | 34" | 38" | 42" |
US | 26" | 30" | 34" | 38" | 42" |
Waist size in cm | 60/70 | 70/80 | 80/90 | 90/100 | 100/110 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
FR | 52/53 | 54/55 | 56/57 | 58/59 | 60/61 | 62/63 |
DE | 52/53 | 54/55 | 56/57 | 58/59 | 60/61 | 62/63 |
UK | 63/8 - 61/2 | 65/8 - 63/4 | 67/8 - 7 | 71/8 - 71/4 | 73/8 - 71/2 | 75/8 - 73/4 |
US | 61/2 - 65/8 | 63/4 - 67/8 | 7 - 71/8 | 71/4 - 73/8 | 71/2 - 75/8 | 73/4 - 77/8 |
Head circumference in cm | 52/53 | 54/55 | 56/57 | 58/59 | 60/61 | 62/63 |
2S | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
FR | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 |
DE | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 |
UK | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
US | 2XS | XS | S | M | L | XL | 2XL |
Hand length in cm | 14/15 | 15/1 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 |
Palm width in cm | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 |
EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
UK | 21/2 | 31/2 | 4 | 5 | 51/2 | 61/2 | 71/2 | 8 |
US | 4 | 5 | 51/2 | 61/2 | 7 | 8 | 9 | 91/2 |
Reviews
There are no reviews yet.